
| Over 150MM unique names | ||
| 1-2MM new names added each month | ||
| 100% US/CA | ||
| Includes first and last name, physical address, gender, age, IP address, timestamp, source | ||
| Database comes from over 80 different opt-in sites | ||
| Average open rate is 3-5% | ||
| Users can unsubscribe by clicking a link. We remove unsubscribes on a daily basis | ||
| Some of the sites within the network are the following: | ||
| 2000greetings.com | greetingcards.com | radiotower.com |
| 100topdownloads.net | HealthyPetWeekly.com | rottentomatoes.com |
| 1001specials.com | highcool.net | SaveRealBig.com |
| actiontrip.com | hollywood.com | shopherefree.com |
| boxofficemojo.com | HomeMakeoverTips.com | SimpleParentingGuide.com |
| cashgenerator.com | hotfreegifts.com | simpleweddingplanning.com |
| corrsonline.com | ichannelz.com | SmartShoppingWeekly.com |
| datadate.com | imbum.com | soapoperafan.com |
| drycounty.com | insuresuite.com | SportsFitnessAndYou.com |
| ecreditfinders.com | itsyouropinion.com | Stockgenie.com |
| entertainmentNewsUSA.com | Jackpot.com | supertaf.com |
| ElectronicTechAndToys.com | jayzworld.com | teachervision.com |
| exactseek.com | lcdoffers.com | thabuzz.com |
| etraveluniverse.com | lottofever.com | the-magicbox.com |
| ezsweeps.com | luckysurf.com | thetabworld.com |
| familyeducation.com | mariahworld.com | topsecretrecipes.com |
| fixlist.com | messagebot.com | u2station.com |
| FitnessHealthAndFamily.com | Milesource.com | universalpromousa.com |
| freegiftdirect.com | moviebux.com | urbanfanworld.com |
| FreeYankee.com | musicbux.com | vissor.com |
| Freeze.com | myamazingrecipes.com | Webmillion.com |
| friendtest.com | Neopets.com | Webstakes.com |
| funpages.com | NetBroadcaster.com | WeeklyFinancialNews.com |
| geoparent.com | newgrounds.com | wordplanet.com |
| GetFreePizza.com | newsmax.com | yourfreecar.com |
| getyourgift.com | outrar.com | yourfreegames.com |
| giantlinks.com | peel.com | yourfreepresent.com |
| gradingthemovies.com | prizeamerica.com | your-info.net |
| greenlightmail.com | QuickSignups.com | |
We also offer email Marketing for 30k France (local language audience) & 50K for UK (English speaking) - All double opted in list
We are building on them to match volume 's that we have for US / Canada
For booking your order and rates related queries please email contact@kaleidomedia.com or delhiboy_anshul@yahoo.co.in
For Pop under Traffic & Rates Card information: Visit http://kaleidomedia4popundertraffic.blogspot.com/
We are also available on IM's for instant support:-
MSN: anshul-mahajan@hotmail.com
Yahoo: delhiboy_anshul@yahoo.co.in
AOL: contact@kaleidomedia.com
Skype: anshul.mahajan1184